Chaski Sizing Chart
S | M | L | |
Head Tube Angle | 67° | 67° | 67° |
Head Tube Length | 110mm | 120mm | 150mm |
Effective Top Tube Length | 599mm | 627mm | 650mm |
Seat Tube Angle | 74° | 74° | 74° |
Seat Tube Length | 420mm | 450mm | 485mm |
Chainstay Length | 435mm | 435mm | 435mm |
Reach | 435mm | 460mm | 485mm |
BB Drop | 60mm | 60mm | 60mm |
Fork Length | 500mm | 500mm | 500mm |
Fork Rake | 45mm | 45mm | 45mm |
Rider Height |
162cm/5’4″ to 176cm/5’8” |
175cm/5’9″ to 185cm/6’1″ |
182cm/6′ to 193cm/6’4″ |